<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DebtOutOf.com</title>
	<atom:link href="http://debtoutof.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://debtoutof.com</link>
	<description>Tips and Information for getting Out Of Debt</description>
	<lastBuildDate>Sun, 07 Nov 2010 17:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Seven Baby Steps with Dave Ramsey</title>
		<link>http://debtoutof.com/debt/seven-baby-steps-with-dave-ramsey/</link>
		<comments>http://debtoutof.com/debt/seven-baby-steps-with-dave-ramsey/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 20:16:54 +0000</pubDate>
		<dc:creator>Kent</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Dave Ramsey]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://debtoutof.com/?p=461</guid>
		<description><![CDATA[Dave Ramsey shares his idea of how to get out of debt, using seven steps to make it easier to follow. You must follow each step one after the other and you cannot skip ahead. Step one is set up a $1,000 startup emergency fund. This is the easiest and hardest baby step because you&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Dave Ramsey shares his idea of how to get out of debt, using seven steps to make it easier to follow. You must follow each step one after the other and you cannot skip ahead. Step one is set up a $1,000 startup emergency fund. This is the easiest and hardest baby step because you&#8217;ve to decide for sure if you are serious and if you will stick with this and get yourself out of debt.</p>
<p>Save for a &#8220;Rainy Day,&#8221; something most Americans do not do. You need to build your emergency fund. Take 50 minutes and learn seven steps and apply them to your life.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.hulu.com/myspace/http%3A%2F%2Fvids.myspace.com%2Findex.cfm%3Ffuseaction%3Dvids.individual%26videoid%3D48153048/embed/aQDzBGHuIysUR0h_tfOM-A" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="512" height="288" src="http://www.hulu.com/myspace/http%3A%2F%2Fvids.myspace.com%2Findex.cfm%3Ffuseaction%3Dvids.individual%26videoid%3D48153048/embed/aQDzBGHuIysUR0h_tfOM-A" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://debtoutof.com/debt/seven-baby-steps-with-dave-ramsey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Income and Spending</title>
		<link>http://debtoutof.com/finances-2/comparing-income-and-spending/</link>
		<comments>http://debtoutof.com/finances-2/comparing-income-and-spending/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 20:52:18 +0000</pubDate>
		<dc:creator>Kent</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[income]]></category>

		<guid isPermaLink="false">http://debtoutof.com/?p=454</guid>
		<description><![CDATA[I was on the road yesterday and wasn&#8217;t able to get my Thursday post up. So let&#8217;s move on with this today. You need to find out what you are spending and compare it to what you are bringing in for income. This may come as a shock to you, if you have never kept [...]]]></description>
			<content:encoded><![CDATA[<p>I was on the road yesterday and was not able to get my Thursday post up. So let&#8217;s move on with this today.</p>
<p>You need to find out what you&#8217;re spending and compare it to what you are bringing in for income. This may come as a shock to you, if you&#8217;ve never kept track of your spending habits. Let&#8217;s get started.</p>
<p>You will need a pad of pager, a pen or pencil and a calculator. Next you will need the following: Credit card statements, Check registers, major buys receipts, and bank statements. You will also need records of your past income for the last 12 months. You should also make sure your spouse or partner gathers the same information.</p>
<p>You than need to create a worksheet that divides your spending into three categories.</p>
<ol>
<li>Fixed expenses: or month to month expenses. Example, rent or mortgage, automobile loan or insurance.</li>
<li>Variable expenses: these can vary from month to month. An example would be utilities, groceries, gas, etc.</li>
<li>Periodic expenses: Example may be tuition, property taxes, and dues.</li>
</ol>
<p>Figure out your total income and your total expenses than subtract your expenses from your income and this will give your your financial bottom line.</p>
<p><img class="alignnone size-full wp-image-456" title="Expenses 2" src="http://debtoutof.com/wp-content/uploads/2010/10/Expenses-2.jpg" alt="" width="402" height="268" /></p>
]]></content:encoded>
			<wfw:commentRss>http://debtoutof.com/finances-2/comparing-income-and-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Your FICO Score?</title>
		<link>http://debtoutof.com/finances-2/what-is-your-fico-score/</link>
		<comments>http://debtoutof.com/finances-2/what-is-your-fico-score/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 19:00:18 +0000</pubDate>
		<dc:creator>Kent</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Credit History]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[finances]]></category>

		<guid isPermaLink="false">http://debtoutof.com/?p=448</guid>
		<description><![CDATA[More and more creditors, insurance companies, employers, and landlords, use something called a FICO with your credit history or instead of it to help them make decisions about you. Your FICO score is a numeric way of representing your credit risk and comes from your credit history. The FICO score is a snapshot of how [...]]]></description>
			<content:encoded><![CDATA[<p>More and more creditors, insurance companies, employers, and landlords, use something called a FICO with your credit history or instead of it to help them make decisions about you. Your FICO score is a numeric way of representing your credit risk and comes from your credit history. The FICO score is a snapshot of how you manage your credit and gives someone who wants to know an idea of how you&#8217;ll manage it in the future.</p>
<p>There are actually several different credit scores out there but FICO has become the industry standard. You can order your own FICO score by visiting <strong><a title="myfico" href="http://www.myfico.com/" target="_blank">myfico.com</a></strong>.</p>
<p>The range of your FICO score is from 300 to 850. The higher the number the better. If you&#8217;ve a score of 720 it is considered very good. Even if your score is well below 720 you may still qualify for credit but the creditors may chooseto make you pay higher interest. If you have a low FICO score some landlords mayselect not to rent to you so beware.</p>
<p>Here are some ways to improve your FICO score.</p>
<ul>
<li>Pay debts on time</li>
<li>Grow your savings</li>
<li>Pay down your account balances</li>
<li>Fix problems in your credit histories</li>
<li>Keep the amount of credit you apply for down</li>
</ul>
<p><img class="alignnone size-medium wp-image-450" title="your-credit-score" src="http://debtoutof.com/wp-content/uploads/2010/10/your-credit-score-450x309.jpg" alt="" width="450" height="309" /></p>
]]></content:encoded>
			<wfw:commentRss>http://debtoutof.com/finances-2/what-is-your-fico-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Credit Reports Matter</title>
		<link>http://debtoutof.com/finances-2/why-your-credit-reports-matter/</link>
		<comments>http://debtoutof.com/finances-2/why-your-credit-reports-matter/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 19:41:18 +0000</pubDate>
		<dc:creator>Kent</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[finances]]></category>

		<guid isPermaLink="false">http://debtoutof.com/?p=441</guid>
		<description><![CDATA[When you receive a copy of your credit report, it is the same one that your current creditors or future creditors see and use to make decisions about you. If you&#8217;ve negative information about you, such as past due bills, accounts in collection, tax liens, etc. than the worse your financial situation. Your current creditors [...]]]></description>
			<content:encoded><![CDATA[<p><strong>When you receive a copy of your credit report</strong>, it is the same one that your current creditors or future creditors see and use to make decisions about you. If you&#8217;ve negative information about you, such as past due bills, accounts in collection, tax liens, etc. than the worse your financial situation.</p>
<p><strong>Your current creditors</strong> can use this information to raise your interest rates and lower your credit limits, and they can even cancel your account. If you apply for new credit, the creditor will review your report and determine whether or not they want to take the risk and allow you credit.</p>
<p><img class="alignnone size-full wp-image-443" title="Credit Report" src="http://debtoutof.com/wp-content/uploads/2010/09/iStock_Credit-Report-Credit-Facts.jpg" alt="" width="425" height="282" /></p>
<p><strong>Other people also check your reports</strong>, such as insurance companies, employers, landlords. etc. If they find negative information it will influence their decision on if they want to work with you or not. They may also lean toward higher rates, etc. if you have negative information against your report. Landlords may refuse to rent to you and employers may not hire you or give you a promotion for the same reason.</p>
<p><strong>The federal Fair Credit Reporting Act</strong> Saysthat negative information will stay on your report for 7 1/2 years. A Chapter 7 liquidation bankruptcy and a Chapter 13 reorganization will stay on your record for 10 years. A tax lien will stay on your report until you pay it off.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtoutof.com/finances-2/why-your-credit-reports-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get Copies of Your Credit Report</title>
		<link>http://debtoutof.com/finances-2/how-to-get-copies-of-your-credit-report/</link>
		<comments>http://debtoutof.com/finances-2/how-to-get-copies-of-your-credit-report/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 16:08:51 +0000</pubDate>
		<dc:creator>Kent</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[credit reports]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[TransUnion]]></category>

		<guid isPermaLink="false">http://debtoutof.com/?p=434</guid>
		<description><![CDATA[To get a good idea of your creditworthiness, you need to order a copy of your credit report from each of the national credit-reporting agencies, three in all. Each report will contain slightly different information and you need this to get the full picture and to find any errors. You are entitled to one free [...]]]></description>
			<content:encoded><![CDATA[<p>To get a good idea of your creditworthiness, you need to order a copy of your credit report from each of the national credit-reporting agencies, three in all. Each report will contain slightly different information and you need this to get the full picture and to find any errors.</p>
<p>You are entitled to one free copy from eachbureau every year. To receive yours got to <a title="annual credit report" href="https://www.annualcreditreport.com/cra/index.jsp" target="_blank">annualcreditreport.com</a> or call 877-FACT-ACT.</p>
<p>If you have already received a report during the past 12 months they&#8217;ll charge you a fee of $10 per report.</p>
<p>If you need additional copies you will need to contact each agencydirectly with the following information.</p>
<ul>
<li><strong>Equifax</strong>: <a title="equifax.com" href="http://www.equifax.com/" target="_blank">equifax.com</a>; 800-685-1111; Disclosure Department, P.O. Box 740241, Atlanta, GA 30374</li>
<li><strong>Experian</strong>: <a title="experian.com" href="http://www.experian.com/" target="_blank">experian.com</a>; 888-397-3742; P.O. Box 2104, Allen, TX 75013</li>
<li><strong>TransUnion</strong>: <a title="transunion.com" href="http://www.transunion.com/" target="_blank">transunion.com</a>; 800-888-4213; P.O. Box 1000, Chester, PA 19022</li>
</ul>
<p>If you order by mail you will need to supply a letter with the following information.</p>
<ol>
<li>Your full name</li>
<li>Your Social Security number</li>
<li>Your date of birth</li>
<li>Your current address and previous addresses for the past five years</li>
<li>Your phone number, including your area code</li>
<li>The name of your current employer</li>
</ol>
<p><img class="alignnone size-full wp-image-436" title="how-to-get-your-annual-free-credit-report" src="http://debtoutof.com/wp-content/uploads/2010/09/how-to-get-your-annual-free-credit-report.gif" alt="" width="288" height="232" /></p>
]]></content:encoded>
			<wfw:commentRss>http://debtoutof.com/finances-2/how-to-get-copies-of-your-credit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living for Now</title>
		<link>http://debtoutof.com/finances-2/living-for-now/</link>
		<comments>http://debtoutof.com/finances-2/living-for-now/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 15:54:12 +0000</pubDate>
		<dc:creator>Kent</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[finances]]></category>

		<guid isPermaLink="false">http://debtoutof.com/?p=429</guid>
		<description><![CDATA[Are you a person who only lives for today? You never take the time to plan for tomorrow. Sure it is fun to only live for the moment, but if you ignore your future you will most like find yourself in trouble in the near future. Here are four things to watch out for if [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a person who only lives for today? You never take the time to plan for tomorrow. Sure it is fun to only live for the moment, but if you ignore your future you will most like find yourself in trouble in the near future.</p>
<p>Here are four things to watch out for if you tend to live for the now.</p>
<ul>
<li>You save Littleor nothing at all.</li>
<li>You almost always use credit instead of paying cash.</li>
<li>You rarely think to pay off your credit sooner or as quick  as possible, thinking that there will always be time to do it in the future.</li>
<li>You almost never balance your check book, check your credit score, get your credit reports, or keep a household budget.</li>
</ul>
<p>These types of attitudes can be dangerous, and they&#8217;ll catch up with you sooner than you think. If you fit in this category please continue to read this blog and others like it.</p>
<p><img class="alignnone size-medium wp-image-431" title="splurging" src="http://debtoutof.com/wp-content/uploads/2010/09/splurging-450x279.jpg" alt="" width="450" height="279" /></p>
]]></content:encoded>
			<wfw:commentRss>http://debtoutof.com/finances-2/living-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotional Spending</title>
		<link>http://debtoutof.com/finances-2/emotional-spending/</link>
		<comments>http://debtoutof.com/finances-2/emotional-spending/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:19:10 +0000</pubDate>
		<dc:creator>Kent</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Emotional]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://debtoutof.com/?p=422</guid>
		<description><![CDATA[Do you spend money for emotional reasons? What do you do, when you feel disappointed or sad? What do you do when you want to celebrate some success? Do you head for the mall, or click on your favorite retail website? Do you head out for an  expensive meal or for a weekend getaway, even [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Do you spend money for emotional reasons?</strong> What do you do, when you feel disappointed or sad? What do you do when you want to celebrate some success? Do you head for the mall, or click on your favorite retail website? Do you head out for an  expensive meal or for a weekend getaway, even if you are unable to afford it? Everyone likes a reward, but this can also become an addiction and if you loose track of your spending this can become a real problem.</p>
<p><strong>If you&#8217;re an emotional spender</strong>, you need to understand it and know it is an issue. One option is to get involved with <strong><a title="Debtors Anonymouse" href="http://www.debtorsanonymous.org/" target="_blank">Debtors Anonymous</a></strong> or call 780-453-2743. DA uses time tested methods to help you comprehend and gain control over your spending.</p>
<p><img class="alignnone size-full wp-image-424" title="emotional spending" src="http://debtoutof.com/wp-content/uploads/2010/09/emotional-spending.jpg" alt="" width="184" height="148" /></p>
]]></content:encoded>
			<wfw:commentRss>http://debtoutof.com/finances-2/emotional-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Relationship with Money</title>
		<link>http://debtoutof.com/finances-2/your-relationship-with-money/</link>
		<comments>http://debtoutof.com/finances-2/your-relationship-with-money/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:31:17 +0000</pubDate>
		<dc:creator>Kent</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://debtoutof.com/?p=416</guid>
		<description><![CDATA[Without knowing it, you may have developed the misconception that you are what you buy. At some level you may believe that the more you spend, that you become more successful and important. We can easily develop this way of thinking because all of us are bombarded from ads, etc. daily that make us equate [...]]]></description>
			<content:encoded><![CDATA[<p>Without knowing it, you may have developed the misconception that you&#8217;re what you buy. At some level you may believe that the more you spend, that you become more successful and important. We can easily develop this way of thinking because all of us are bombarded from ads, etc. daily that make us equate money with success.</p>
<p>Do you ever see ads promoting saving, frugality, or self-denial? If you find yourself struggling to keep up with your neighbors and friends. You may need to take a second look at this. By trying to keep up with your friends, it may be driving you right into the poorhouse.</p>
<p><img class="alignnone size-full wp-image-418" title="money_happiness" src="http://debtoutof.com/wp-content/uploads/2010/08/money_happiness.jpg" alt="" width="205" height="180" /></p>
]]></content:encoded>
			<wfw:commentRss>http://debtoutof.com/finances-2/your-relationship-with-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Buying a Car</title>
		<link>http://debtoutof.com/money-saving-tips/tips-for-buying-a-car/</link>
		<comments>http://debtoutof.com/money-saving-tips/tips-for-buying-a-car/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 20:24:44 +0000</pubDate>
		<dc:creator>Kent</dc:creator>
				<category><![CDATA[Money Saving Tips]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://debtoutof.com/?p=401</guid>
		<description><![CDATA[Cars, motorcycles, trucks, boats and any other types of Vehicles should never have a total value of more than half of your yearly income. If you make $50,000 per year and you have twoVehicles that are worth $30,00 each, it&#8217;s no wonder you have no money left at the end of the month. Don&#8217;t ever [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Cars, motorcycles, trucks, boats and any other types ofAutomobiles  should never have a total value of more than half of your yearly income. If you make $50,000 per year and you have twoVehicles that are worth $30,00 each, it&#8217;s no wonder you have no money left at the end of the month.</li>
<li>Don&#8217;t ever buy a new vehicle unless you&#8217;re very rich.</li>
<li>If you currently have a vehicle payment and you can&#8217;t pay if off in less than 18 months, you need to sell the car and pay off the debt. You than need to take a small loan or use cash of $2,000 and purchase a junker automobile to use for general transportation.</li>
<li>Only buy a automobile that has taken it&#8217;s massive hit off of the new parking lot. That means it will be at least two years old. Than and only than pay cash for it.</li>
</ul>
<ol></ol>
<p><img class="size-full wp-image-403 alignnone" title="07_fiat" src="http://debtoutof.com/wp-content/uploads/2010/08/07_fiat.jpg" alt="" width="480" height="360" /></p>
]]></content:encoded>
			<wfw:commentRss>http://debtoutof.com/money-saving-tips/tips-for-buying-a-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning Signs of Impending Financial Doom</title>
		<link>http://debtoutof.com/debt/warning-signs-of-impending-financial-doom/</link>
		<comments>http://debtoutof.com/debt/warning-signs-of-impending-financial-doom/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 23:39:09 +0000</pubDate>
		<dc:creator>Kent</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Mary Hunt]]></category>

		<guid isPermaLink="false">http://debtoutof.com/?p=391</guid>
		<description><![CDATA[If you&#8217;re in debt, it probably did not happen overnight. And getting out won&#8217;t happen overnight either. Here are some warning signs: Not paying bills on time Writing the checks but waiting to mail them Rarely balancing the checking account Taking cash advances from credit lines or individuals Accepting additional credit cards Paying only the [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re in debt, it probably didn&#8217;t happen overnight. And getting out won&#8217;t happen overnight either. Here are some warning signs:<img class="alignright size-full wp-image-392" title="downturn" src="http://debtoutof.com/wp-content/uploads/2010/02/downturn.jpg" alt="" width="169" height="226" /></p>
<ul>
<li>Not paying bills on time</li>
<li>Writing the checks but waiting to mail them</li>
<li>Rarely balancing the checking account</li>
<li>Taking cash advances from credit lines or individuals</li>
<li>Accepting additional credit cards</li>
<li>Paying only the minimum on charge accounts</li>
<li>Bouncing checks</li>
<li>Borrowing from family and friends</li>
</ul>
<p><em>-Mary Hunt</em></p>
]]></content:encoded>
			<wfw:commentRss>http://debtoutof.com/debt/warning-signs-of-impending-financial-doom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

